<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cardea Tech&#039;s Blog</title>
	<atom:link href="http://blog.cardeatech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardeatech.com</link>
	<description>Insights on Web Technology in Health Care</description>
	<lastBuildDate>Thu, 29 Oct 2009 00:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Electronic Health Records in Practice by Julie Miller</title>
		<link>http://blog.cardeatech.com/2008/05/14/electronic-health-records-in-practice/#comment-35</link>
		<dc:creator><![CDATA[Julie Miller]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://cardeatech.wordpress.com/?p=4#comment-35</guid>
		<description><![CDATA[Speaking as a future Certified Medical Coder and Health Information Technology professional, It is my opinion that the EHR is the way to go. This type of record is not only used by the PCP of a patient, but also by other healthcare professionals as well. This includes specialists, radiology, dietary, nursing, etc. Basically the EHR can hold every bit of information about a patients care from the time they are admitted to the time they are discharged. The EHR can be accessed by any heathcare provider which makes caring for the patient a great deal easier. Also, speaking from a Medical Coder point of view, the EHR is legible which lessens the risk for the coder of making mistakes when documenting diagnosis and/or procedure codes. This ultimately helps the insurance companies as far as the billing aspect.  EHR&#039;s typically aid in quality care management for the patient, which  ultimately could lead to a faster recovery period .]]></description>
		<content:encoded><![CDATA[<p>Speaking as a future Certified Medical Coder and Health Information Technology professional, It is my opinion that the EHR is the way to go. This type of record is not only used by the PCP of a patient, but also by other healthcare professionals as well. This includes specialists, radiology, dietary, nursing, etc. Basically the EHR can hold every bit of information about a patients care from the time they are admitted to the time they are discharged. The EHR can be accessed by any heathcare provider which makes caring for the patient a great deal easier. Also, speaking from a Medical Coder point of view, the EHR is legible which lessens the risk for the coder of making mistakes when documenting diagnosis and/or procedure codes. This ultimately helps the insurance companies as far as the billing aspect.  EHR&#8217;s typically aid in quality care management for the patient, which  ultimately could lead to a faster recovery period .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Health Records in Practice by Brenda Bowling</title>
		<link>http://blog.cardeatech.com/2008/05/14/electronic-health-records-in-practice/#comment-34</link>
		<dc:creator><![CDATA[Brenda Bowling]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://cardeatech.wordpress.com/?p=4#comment-34</guid>
		<description><![CDATA[The CCR will be a great benefit for the healthcare providers.  This will greatly enhance patient care. So much time will be eliminated, which in needed in today&#039; world.  Technology is moving so fast, it is hard to keep up.  Everyday we are learning new way&#039;s  to enhance and keep up with patient care.]]></description>
		<content:encoded><![CDATA[<p>The CCR will be a great benefit for the healthcare providers.  This will greatly enhance patient care. So much time will be eliminated, which in needed in today&#8217; world.  Technology is moving so fast, it is hard to keep up.  Everyday we are learning new way&#8217;s  to enhance and keep up with patient care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Healthcare Technology by Gerard Szatvanyi</title>
		<link>http://blog.cardeatech.com/2008/05/14/investing-in-health-care-technology/#comment-7</link>
		<dc:creator><![CDATA[Gerard Szatvanyi]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://cardeatech.wordpress.com/?p=3#comment-7</guid>
		<description><![CDATA[That is a very interesting topic. Actually, Gartner analysts predict that, by 2009, healthcare investments in IT will increase by more than 50 percent, which could enable clinicians to reduce the level of preventable deaths by 50 percent by 2013. Of course, nowadays most healthcare organizations have already invested in IT outsourcing, for anything from Telco and Wireless, to Application Data Development (i.e. LIMS, SOA), or even Business Process Management. 
We’ve put together a detailed white paper on these subjects: http://www.outsourcing-factory.com/en/stay-informed/white-papers/outsourcing-healthcare.html . What is your experience with IT outsourcing in healthcare? Are these figures close to your personal experience or do you think there are certain issues we’ve missed covering? I strongly appreciate your professional opinions.]]></description>
		<content:encoded><![CDATA[<p>That is a very interesting topic. Actually, Gartner analysts predict that, by 2009, healthcare investments in IT will increase by more than 50 percent, which could enable clinicians to reduce the level of preventable deaths by 50 percent by 2013. Of course, nowadays most healthcare organizations have already invested in IT outsourcing, for anything from Telco and Wireless, to Application Data Development (i.e. LIMS, SOA), or even Business Process Management.<br />
We’ve put together a detailed white paper on these subjects: <a href="http://www.outsourcing-factory.com/en/stay-informed/white-papers/outsourcing-healthcare.html" rel="nofollow">http://www.outsourcing-factory.com/en/stay-informed/white-papers/outsourcing-healthcare.html</a> . What is your experience with IT outsourcing in healthcare? Are these figures close to your personal experience or do you think there are certain issues we’ve missed covering? I strongly appreciate your professional opinions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

